NO | Name | Picture | Function | Difference of characteristic | |
Plant cell | Animal cell | ||||
1. | Mitocondria | | Energy Production | Plant cells have a cell wall surrounding the cell membrane | animal cells only have a membrane. |
2. | Vacuole | | Storage, helps maintain homeostasis | Plant cells have a large vacuole (it's like a fluid sack) | animal cell which has multiple vacuoles. |
3. | Nucleus | | DNA maintenance, RNA transcription | Plantcell does have this cell wall. | animal cell does not have this cell wall. |
4. | Golgi Apparatus | | sorting and modification of proteins | Not have lisosom | Have Lisosom |
5. | Chloroplast (plastid) | | photosynthesis | Plant cells have chloroplasts | don't have chloroplasts |
6. | Melanosome | | pigment storage | Not have sentrosom | Have sentrosom |
7. | Centriole | | anchor for cytoskeleton, helps in cell division | Shape inconstant | Shape constant |
8. | Cilium | | movement in or of external medium; "critical developmental signaling pathway"[ | the function of vacuoles is to store water and maintain turgidity of the cell. | The function of Vacuole store water, ions and waste. |
9. | Myofibril | | muscular contraction | plant cells are rectangular. | animal cells are round |
10. | glyoxysome | | conversion of fat into sugars | Usually have plastid | Not have plastid |
Tuesday, November 30, 2010
Cell
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment